Bibione Express Service
Home » Start Exploring » How to get there » Bibione Express Service
Transfer service from Venice Airport
A convenient service that takes you from Venice-Mestre airport and station directly to the beach…
The ATVO transport company offers two daily services connecting Bibione with Venice Marco Polo Airport and Venice-Mestre railway station; the service runs throughout the summer season.
The service is available until August, 31st, with advance booking required, and includes luggage and urban bus transport.
| Hotel | Line | Bus Stop |
|---|---|---|
| Adriatico | 2 | 16 |
| Airone | 1 | 15 |
| Alemagna | 1 | 13 |
| Alexander | 2 | 9 |
| Alla Pergola | 2 | 24 |
| Ambassador | 2 | 9 |
| Amburgo | 2 | 9 |
| Ariston | 2 | 18 |
| Ashanti | 2 | 15 |
| Astoria | 2 | 17 |
| Bellevue | 2 | 16 |
| Bembo | 2 | 16 |
| Bianchi | 2 | 9 |
| Bibione Palace | 2 | 15 |
| Cà d’oro | 2 | 15 |
| Cesare Augusto | 2 | 18 |
| Concordia | 2 | 16 |
| Continental | 2 | 20 |
| Corallo | 2 | 16 |
| Costarica | 2 | 18 |
| Danieli | 2 | 18 |
| Del Corso | 2 | 8 |
| Di Giovanni | 2 | 7 |
| Eden | 2 | 16 |
| Esplanada | 1 | 5 |
| Europa | 2 | 20 |
| Excelsior | 2 | 16 |
| Firenze | 2 | 22 |
| Franz | 1 | 12 |
| Germania | 2 | 17 |
| Gimm | 2 | 17 |
| Hotel | Line | Bus Stop |
|---|---|---|
| Villa del mar | 2 | 15 |
| Golf | 2 | 16 |
| Gran Venere Beach | 2 | 9 |
| Hiki | 1 | 5 |
| Holiday | 2 | 19 |
| Horizonte | 1 | 6 |
| Imperial | 2 | 18 |
| Italy | 2 | 18 |
| Jasminum | 1 | 5 |
| Karibe | 2 | 15 |
| Katja | 2 | 17 |
| Kennedy | 2 | 9 |
| Laguna Park | 1 | 2 |
| La Serena | 2 | 8 |
| Las Vegas | 1 | 14 |
| Laura | 1 | 7 |
| Leonardo Da Vinci | 2 | 17 |
| Life | 2 | 16 |
| Lido | 2 | 18 |
| Lily | 1 | 7 |
| Losanna Garnì | 2 | 15 |
| Luciana | 2 | 15 |
| Luna | 2 | 17 |
| Majestic Beach | 2 | 17 |
| Mayer | 2 | 10 |
| Mediterranèe | 1 | 5 |
| Milano | 2 | 16 |
| Miramare | 2 | 8 |
| Montecarlo | 1 | 14 |
| Montreal | 2 | 9 |
| Hotel | Line | Bus Stop |
|---|---|---|
| Nevada | 1 | 14 |
| Olimpia | 2 | 8 |
| Palace | 2 | 18 |
| Palace Hotel | 2 | 15 |
| Palma de Majorca | 2 | 15 |
| Panorama | 2 | 18 |
| Parigi | 2 | 17 |
| Paron | 2 | 8 |
| Pillon | 2 | 16 |
| Pineda | 2 | 17 |
| Playa | 2 | 10 |
| President | 2 | 18 |
| Princess Aparthotel | 2 | 18 |
| Principe | 2 | 18 |
| Regent Beach | 2 | 18 |
| Renania Garnì | 1 | 23 |
| Royal | 2 | 16 |
| San Marco | 1 | 8 |
| San Michele | 2 | 17 |
| Santa Lucia | 2 | 9 |
| Santo Stefano | 2 | 9 |
| Santo Stefano R.T.A. | 2 | 20 |
| Savoy Beach | 2 | 20 |
| Tahiti | 2 | 16 |
| Venice Beach | 2 | 15 |
| Victoria | 2 | 10 |
| Vienna | 2 | 22 |
| Villa Angelina | 2 | 18 |
| Villa del mar | 2 | 15 |
| Villa Rosa Garnì | 2 | 18 |
| Village | Line | Bus Stop |
|---|---|---|
| Capalonga | 1 | 1 |
| Dune | 1 | 9 |
| Lido | 1 | 4 |
| Il Tridente | 1 | 9 |
| Villaggio Turistico Internazionale | 1 | 19 |
| Agency | Line | Bus Stop |
|---|---|---|
| Acenter | 2 | 21 |
| Adria | 2 | 7 |
| Alfa | 1 | 3 |
| Anna | 1 | 6 |
| Arusi | 2 | 15 |
| AZ Group | 2 | 9 |
| Azzurra | 2 | 8 |
| Belmare | 2 | 8 |
| Borin | 2 | 8 |
| Busolin | 2 | 9 |
| Casamare | 2 | 8 |
| Domuns | 2 | 8 |
| Eurocompass | 2 | 9 |
| Europa | 2 | 8 |
| Eurosand | 2 | 13 |
| Eurovacanze | 2 | 8 |
| Immobiliare Friuli | 2 | 8 |
| International | 2 | 12 |
| Italia | 2 | 8 |
| Agency | Line | Bus Stop |
|---|---|---|
| Lampo | 1 | 14 |
| Lampo | 1 | 15 |
| Lampo | 1 | 20 |
| Marina | 2 | 8 |
| MC | 2 | 8 |
| Mediterranea | 1 | 14 |
| Ondina | 1 | 4 |
| Anna | 1 | 5 |
| Res. Gemma | 2 | 15 |
| Serena | 2 | 8 |
| Sirio | 2 | 7 |
| Sole | 2 | 8 |
| Summer | 1 | 14 |
| Summerholiday | 1 | 22 |
| Summerholiday | 2 | 22 |
| Tonussi | 2 | 9 |
| Venezia | 2 | 9 |
| Villaggio Mare Blu | 1 | 8 |
| Visentin | 1 | 7 |
Accessible Destination
The Bibione Express service offers the possibility of accommodating one wheelchair per route, in the case of people who cannot transfer to a standard seat.
An escort service is also provided for blind or visually impaired persons. Guide dogs can travel free of charge.